Welcome to the First General Session Day of the 2011 MARPA Conference. We’ve put together this Agenda in order to make sure that attendees can find what they’re looking for! If you have any questions, please ask anyone wearing a Staff ribbon or a Board ribbon.
October 13, 2011
MARPA General Session Day One
| 7:30 am – 5:00 pm | Registration Desk | Hotel Lobby | |
| 7:30 am – 8:30 am | Breakfast | Renaissance I | |
| 7:30 am – 5:00 pm | Exhibits Open | Renaissance I | |
| 8:30 am – 10:00 am | Opening Session | Renaissance II-III | |
| →Day One Keynote Speaker Tony Charaf, President, Delta Tech Ops | |||
| →MARPA’s Efforts to Make Life Easier for the PMA Industry, Jason Dickstein, MARPA President | |||
| 10:00 am – 10:30am | Break (Sponsored by Aero-Instruments) | Renaissance II-III | |
| 10:30 am – 12:00 noon | Session II | Renaissance II-III | |
| →PMA Industry Economic Outlook, Mike Holland, Aerostrategy | |||
| →Making Money in the PMA Industry, Peter Zimm,SH&E | |||
| →Research Tax Credit and Other Tax Tips in a PMA Environment, Kevin Cox, LarsenAllen | |||
| 12:00 noon – 1:30 pm | Lunch (Sponsored by |
Renaissance I | |
| 1:30 pm – 3:00 pm | Session III | Renaissance II-III | |
| →Industry Developments to Support Supplier Oversight, Ed Bayne, Boeing (on behalf of IAQG) | |||
| →PMA Safety Record – the Empirical Analysis, Larry Shiembob, Timken | |||
| → 3D Manufacturing: Not Just Science Fiction, Greg Elfering, 3D System Corporation | |||
| 3:00 pm – 3:30 pm | Afternoon Break (Sponsored by Aero Instruments |
Renaissance I and Renaissance Hallway | |
| 3:30 pm – 5:00 pm | Session IV | Renaissance II-III | |
| → Regulatory Changes and FAA Advice, Gregory Johnson, Aircraft Safety Engineer, FAA | |||
| → Working with Delegated Authority, Andy Shields, Vice-President, Wencor | |||
| →PMAs for Articles: How to Manage the Intersection between PMA and TSOA, Darren Lovato, DER Technologies | |||
Discussion
No comments yet.