Looking for details on the stay-at-home orders for all fifty states? I wrote some early guidance for some member states but haven’t kept up with the 50-state daily changes. The early guidance showed that aviation businesses, including manufacturing, were typically included in the federal critical infrastructure and essential business definitions of most states.
The San Jose Mercury News, though, has published a comprehensive article on the state of stay-at-home orders as of April 15. The article shows that while some states have been extending their orders in two-week increments, others have issued single lock-down orders intended to establish a uniform standard for the state. Virginia, for example, issued a state stay-at-home order that shut down schools and the state through June 10.
This is a very useful resource if you are seeking to identify the state of such executive orders in the places where your business partners are located.
The President is expected to make an announcement later today about his plans for reopening the country in the wake of Covid-19.
States and their Covid-19 Stay-at-Home Order End Date (as of April 15, 2020) – information taken from the San Jose Mercury News
| April | May | June | ||||||||||||||||
| State | No order | 19 | 20 | 24 | 26 | 27 | 29 | 30 | 1 | 3 | 4 | 8 | 15 | 20 | 10 | No end date | ||
| Alabama | ** | |||||||||||||||||
| Alaska | ** | |||||||||||||||||
| Arizona | ** | |||||||||||||||||
| Arkansas | ** | |||||||||||||||||
| California | ** | |||||||||||||||||
| Colorado | ** | |||||||||||||||||
| Connecticut | ** | |||||||||||||||||
| Delaware | ** | |||||||||||||||||
| Florida | ** | |||||||||||||||||
| Georgia | ** | |||||||||||||||||
| Hawaii | ** | |||||||||||||||||
| Idaho | ** | |||||||||||||||||
| Illinois | ** | |||||||||||||||||
| Indiana | ** | |||||||||||||||||
| Iowa | ** | |||||||||||||||||
| Kansas | ** | |||||||||||||||||
| Kentucky | ** | |||||||||||||||||
| Louisiana | ** | |||||||||||||||||
| Maine | ** | |||||||||||||||||
| Maryland | ** | |||||||||||||||||
| Massachusetts | ** | |||||||||||||||||
| Michigan | ** | |||||||||||||||||
| Minnesota | ** | |||||||||||||||||
| Mississippi | ** | |||||||||||||||||
| Missouri | ** | |||||||||||||||||
| Montana | ** | |||||||||||||||||
| Nebraska | ** | |||||||||||||||||
| Nevada | ** | |||||||||||||||||
|
New Hampshire
|
** | |||||||||||||||||
| New Jersey | ** | |||||||||||||||||
| New Mexico | ** | |||||||||||||||||
| New York | ** | |||||||||||||||||
| North Carolina | ** | |||||||||||||||||
| North Dakota | ** | |||||||||||||||||
| Ohio | ** | |||||||||||||||||
| Oklahoma | ** | |||||||||||||||||
| Oregon | ** | |||||||||||||||||
| Pennsylvania | ** | |||||||||||||||||
| Rhode Island | ** | |||||||||||||||||
| South Carolina | ** | |||||||||||||||||
| South Dakota | ** | |||||||||||||||||
| Tennessee | ** | |||||||||||||||||
| Texas | ** | |||||||||||||||||
| Utah | ** | |||||||||||||||||
| Vermont | ** | |||||||||||||||||
| Virginia | ** | |||||||||||||||||
| Washington | ** | |||||||||||||||||
| West Virginia | ** | |||||||||||||||||
| Wisconsin | ** | |||||||||||||||||
| Wyoming | ** | |||||||||||||||||
Discussion
No comments yet.